|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elevator 2 on-site Washer/Dryer Fish Cleaning Station Vending Machines |
Playground/Horseshoe Pit Pool Picnic Tables BBQ Grilling Area |

| Golf, Public,
Private Swimming Beach Resort Wildlife/Nature viewing |
Fishing, Inland Fishing, Ocean Snorkel/SCUBA Boating/Sailing NC Aquarium |
MAP - Follow the link at the left to find how to get to the Golden Strand!
This is a non smoking environment
for everyone's benefit and enhanced pleasure.
Sorry no pets.
| Availability (X=unavailable) | |||||||
| Start Date | End Date | C-3 | J-2 | Start Date | End Date | C-3 | J-2 |
| 12/30/2007 | 1/6/2008 | 6/29/2008 | 7/6/2008 | X | X | ||
| 1/6/2008 | 1/13/2008 | 7/6/2008 | 7/13/2008 | X | X | ||
| 1/13/2008 | 1/20/2008 | 7/13/2008 | 7/20/2008 | X | X | ||
| 1/20/2008 | 1/27/2008 | X | 7/20/2008 | 7/27/2008 | X | X | |
| 1/27/2008 | 2/3/2008 | 7/27/2008 | 8/3/2008 | X | X | ||
| 2/3/2008 | 2/10/2008 | 8/3/2008 | 8/10/2008 |
X |
X |
||
| 2/10/2008 | 2/17/2008 | 8/10/2008 | 8/17/2008 | X | X | ||
| 2/17/2008 | 2/24/2008 | 8/17/2008 | 8/24/2008 | X | X | ||
| 2/24/2008 | 3/2/2008 | 8/24/2008 | 8/31/2008 | X | X | ||
| 3/2/2008 | 3/9/2008 | 8/31/2008 | 9/7/2008 | H | |||
| 3/9/2008 | 3/16/2008 | 9/7/2008 | 9/14/2008 | H | |||
| 3/16/2008 | 3/23/2008 | 9/14/2008 | 9/21/2008 | X | |||
| 3/23/2008 | 3/30/2008 | 9/21/2008 | 9/28/2008 | X | X | ||
| 3/30/2008 | 4/6/2008 | PW | PW | 9/28/2008 | 10/5/2008 | X | |
| 4/6/2008 | 4/13/2008 | 10/5/2008 | 10/12/2008 | ||||
| 4/13/2008 | 4/20/2008 | 10/12/2008 | 10/19/2008 | X | PW | ||
| 4/20/2008 | 4/27/2008 | PW | PW | 10/19/2008 | 10/26/2008 | ||
| 4/27/2008 | 5/4/2008 | X | 10/26/2008 | 11/2/2008 | |||
| 5/4/2008 | 5/11/2008 | PW | 11/2/2008 | 11/9/2008 | |||
| 5/11/2008 | 5/18/2008 | X | X | 11/9/2008 | 11/16/2008 | ||
| 5/18/2008 | 5/25/2008 | X | X | 11/16/2008 | 11/23/2008 | ||
| 5/25/2008 | 6/1/2008 | X | 11/23/2008 | 11/30/2008 | |||
| 6/1/2008 | 6/8/2008 | X | 11/30/2008 | 12/7/2008 | |||
| 6/8/2008 | 6/15/2008 | X | X | 12/7/2008 | 12/14/2008 | ||
| 6/15/2008 | 6/22/2008 | X | X | 12/14/2008 | 12/21/2008 | ||
| 6/22/2008 | 6/29/2008 | X | X | 12/21/2008 | 12/28/2008 | ||
| Availability (X=unavailable, H=reservation pending, PW=partial week) | |||||||
Please continue to inquire about any weeks that have a reservation pending! These are weeks that contracts have been sent out but no monies have been deposited yet. Some of these contracts are never returned, signed and with a check. You can be put on a first call list.
Georgia Keen
Keen Realty
P.O. Box 346
Kitty Hawk, NC 27494
(252) 441-7860
GSCondos@aol.com
| Copyright 2008 All rights reserved |
|
|
|||
Historical Average Temperature Range (Fahrenheit°)
| Month | Air Temperature | Water Temperature | Wind Speed mph | Precipitation Inches |
| January | 38-52 | 49 | 14.9 | 4.8 |
| February | 38-53 | 46 | 15 | 4.6 |
| March | 43-58 | 52 | 14 | 2.9 |
| April | 51-66 | 58-60 | 15.2 | 3.1 |
| May | 60-74 | 68 | 13 | 3.8 |
| June | 68-80 | 72-75 | 13.2 | 4.5 |
| July | 72-84 | 76-79 | 12.8 | 6.3 |
| August | 72-83 | 76-79 | 12.8 | 6.3 |
| September | 68-79 | 75-78 | 11.4 | 5.2 |
| October | 59-71 | 68-72 | 12.4 | 3.1 |
| November | 49-63 | 58 | 13.9 | 3.5 |
| December | 40-55 | 55 | 13.9 | 3.5 |