|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elevator 2 on-site Washer/Dryer Fish Cleaning Station Vending Machines |
Playground/Horseshoe Pit Pool Picnic Tables BBQ Grilling Area |

| Golf, Public,
Private Swimming Beach Resort Wildlife/Nature viewing |
Fishing, Inland Fishing, Ocean Snorkel/SCUBA Boating/Sailing NC Aquarium |
MAP - Follow the link at the left to find how to get to the Golden Strand!
This is a non smoking environment
for everyone's benefit and enhanced pleasure.
Sorry no pets.
| Availability (X=unavailable) | |||||||
| Start Date | End Date | C-3 | J-2 | Start Date | End Date | C-3 | J-2 |
| 12/27/2010 | 1/2/2011 | 6/27/2011 | 7/3/2011 | X | X | ||
| 1/3/2011 | 1/9/2011 | 7/4/2011 | 7/10/2011 | X | X | ||
| 1/10/2011 | 1/16/2011 | 7/11/2011 | 7/17/2011 | X | X | ||
| 1/17/2011 | 1/23/2011 | 7/18/2011 | 7/24/2011 | X | X | ||
| 1/24/2011 | 1/30/2011 | 7/25/2011 | 7/31/2011 | X | X | ||
| 1/31/2011 | 2/6/2011 | 8/1/2011 | 8/7/2011 | X | |||
| 2/7/2011 | 2/13/2011 | 8/8/2011 | 8/14/2011 | X | X | ||
| 2/14/2011 | 2/20/2011 | 8/15/2011 | 8/21/2011 | X | |||
| 2/21/2011 | 2/27/2011 | 8/22/2011 | 8/28/2011 | X | |||
| 2/28/2011 | 3/6/2011 | 8/29/2011 | 9/4/2011 | ||||
| 3/7/2011 | 3/13/2011 | 9/5/2011 | 9/11/2011 | X | |||
| 3/14/2011 | 3/20/2011 | 9/12/2011 | 9/18/2011 | X | |||
| 3/21/2011 | 3/27/2011 | 9/19/2011 | 9/25/2011 | ||||
| 3/28/2011 | 4/3/2011 | 9/26/2011 | 10/2/2011 | ||||
| 4/4/2011 | 4/10/2011 | 10/3/2011 | 10/9/2011 | X | |||
| 4/11/2011 | 4/17/2011 | 10/10/2011 | 10/16/2011 | ||||
| 4/18/2011 | 4/24/2011 | X | 10/17/2011 | 10/23/2011 | |||
| 4/25/2011 | 5/1/2011 | X | 10/24/2011 | 10/30/2011 | |||
| 5/2/2011 | 5/8/2011 | X | 10/31/2011 | 11/6/2011 | |||
| 5/9/2011 | 5/15/2011 | X | 11/7/2011 | 11/13/2011 | |||
| 5/16/2011 | 5/22/2011 | 11/14/2011 | 11/20/2011 | ||||
| 5/23/2011 | 5/29/2011 | X | 11/21/2011 | 11/27/2011 | |||
| 5/30/2011 | 6/5/2011 | 11/28/2011 | 12/4/2011 | ||||
| 6/6/2011 | 6/12/2011 | X | X | 12/5/2011 | 12/11/2011 | ||
| 6/13/2011 | 6/19/2011 | X | X | 12/12/2011 | 12/18/2011 | ||
| 6/20/2011 | 6/26/2011 | X | X | 12/19/2011 | 12/25/2011 | ||
| Availability (X=unavailable, H=reservation pending, PW=partial week) | |||||||
Please continue to inquire about any weeks that have a reservation pending! These are weeks that contracts have been sent out but no monies have been deposited yet. Some of these contracts are never returned, signed and with a check. You can be put on a first call list.
Georgia Keen
Keen Realty
P.O. Box 346
Kitty Hawk, NC 27494
(252) 441-7860
GSCondos@aol.com
| Copyright 2010 All rights reserved |
|
|
|||
Historical Average Temperature Range (Fahrenheit°)
| Month | Air Temperature | Water Temperature | Wind Speed mph | Precipitation Inches |
| January | 38-52 | 49 | 14.9 | 4.8 |
| February | 38-53 | 46 | 15 | 4.6 |
| March | 43-58 | 52 | 14 | 2.9 |
| April | 51-66 | 58-60 | 15.2 | 3.1 |
| May | 60-74 | 68 | 13 | 3.8 |
| June | 68-80 | 72-75 | 13.2 | 4.5 |
| July | 72-84 | 76-79 | 12.8 | 6.3 |
| August | 72-83 | 76-79 | 12.8 | 6.3 |
| September | 68-79 | 75-78 | 11.4 | 5.2 |
| October | 59-71 | 68-72 | 12.4 | 3.1 |
| November | 49-63 | 58 | 13.9 | 3.5 |
| December | 40-55 | 55 | 13.9 | 3.5 |